Size Guide
Find your perfect fit with our detailed measurement guide
How to Measure
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape horizontal and snug but not tight.
Waist
Measure around your natural waistline, at the narrowest part of your torso, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your hips, including your buttocks, keeping the tape parallel to the floor.
Tops Size Chart
Size | Chest (inches) | Waist (inches) | Shoulder (inches) |
---|---|---|---|
XS | 32-34 | 26-28 | 14.5 |
S | 35-37 | 29-31 | 15 |
M | 38-40 | 32-34 | 15.5 |
L | 41-43 | 35-37 | 16 |
XL | 44-46 | 38-40 | 16.5 |
XXL | 47-49 | 41-43 | 17 |
Bottoms Size Chart
Size | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|
XS | 26-28 | 35-37 | 30 |
S | 29-31 | 38-40 | 30.5 |
M | 32-34 | 41-43 | 31 |
L | 35-37 | 44-46 | 31.5 |
XL | 38-40 | 47-49 | 32 |
XXL | 41-43 | 50-52 | 32.5 |
Measuring Tips
• Use a soft measuring tape for best results
• Measure yourself in your underwear to ensure accuracy
• Keep the measuring tape snug but not tight
• Stand straight with feet together when measuring
• If you're between sizes, we recommend going up a size for a more comfortable fit